FR · Approved platforms: a source-capture example
Item key public-example-fr-platform-role · generated 2026-09-05T13:40:00.349Z by Public example: real DGFiP capture, fictional company, no human sign-off
Not signed off - review status: ai_generated
| Title | Approved platforms: a source-capture example |
|---|---|
| Topic | einvoicing |
| Dated | - |
| Impact level | unassessed |
| Summary | The DGFiP page describes functions performed by approved electronic-invoicing platforms. A short original-language extract was checked against the response captured on the date shown. |
| Business-specific impact | Aster France SAS is fictional. Its tax team would still need to establish scope, confirm the applicable requirements and review any suggested response. No legal conclusion or customer approval is recorded. |
| Preliminary confidence | 0 / 100 (recorded advisory score) |
| First seen | 2026-09-05T13:40:00.349Z |
No deterministic official-register identifier (CELEX / ELI / ECLI / CJEU) is attached to this item.
| Source | DGFiP |
|---|---|
| Source URL | https://www.impots.gouv.fr/facturation-electronique-et-plateformes-agreees |
| Domain | impots.gouv.fr |
| Source type | authority |
| Approved official domain | no |
| Reachability (when last fetched) | reachable - reachability only; NOT proof the source supports the claim |
| Source language (as fetched) | fr - declared by the source page; best-effort |
| Content fingerprint (change-detection checksum) | kndplu |
| Recorded content length | 59513 |
| Fetched at | 2026-09-05T13:40:00.349Z |
| Recorded fetches | 1 |
Recorded content length uses the provider's measurement and need not equal the raw response size in bytes.
Source excerpt - as fetched, in the source's original language (fr). This is the source's own words for cross-checking the claim, not the AI English summary above and not a certified translation:
Émission, transmission, réception de la facture électronique du fournisseur au client.
| Claim | Support level | Assessment | Assessed by | At |
|---|---|---|---|---|
| No per-claim support has been assessed. Claim support is unknown. | ||||
| Current review status | ai_generated |
|---|---|
| Reviewed by | - |
| Reviewed at | - |
No structured impact assessment recorded.
Append-only audit trail (oldest first):
| When | Entity | Field | From | To | Actor |
|---|---|---|---|---|---|
| No recorded review/assessment events. | |||||
No org-level relevance assessment recorded for this item.